Standard 9 x 17 mm cartridges are produced with conventional, round nosed FMJ bullets with 6,1 g/94 grains.
Ideally suited for a wide variety of popular .380 ACP pistols. Brass case, copper-plated lead core bullet. Centerfire. Available as proof-lead core ammunition on demand.
| Cartridge type | pistol cartridge | 
|---|---|
| Primer type | boxer | 
| Case | brass CuZn 30 | 
| Powder | double base | 
| Bullet weight | 6,1 g / 94 grains | 
| Bullet type | FMJ | 
| Maximum Pressure | P max ≤ 1350 bar (CIP) | 
| Average velocity | 315±10 m/s (distance 12,5 m;barrel 150 mm) | 
Standard 9 x 17 mm cartridges are produced with conventional, round nosed FMJ bullets with 6,1 g/94 grains.
Ideally suited for a wide variety of popular .380 ACP pistols. Brass case, copper-plated lead core bullet. Centerfire. Available as proof-lead core ammunition on demand.
| Cartridge type | pistol cartridge | 
|---|---|
| Primer type | boxer | 
| Case | brass CuZn 30 | 
| Powder | double base | 
| Bullet weight | 6,1 g / 94 grains | 
| Bullet type | FMJ | 
| Maximum Pressure | P max ≤ 1350 bar (CIP) | 
| Average velocity | 315±10 m/s (distance 12,5 m;barrel 150 mm) | 

